Finham Park School uses a variety of exam boards across the range of subjects offered. The exam boards we currently use are as follows and their websites can be accessed using the links below:
Measure | 2019 Result | 2020 CAG | 2021 TAG |
Progress 8 (P8) | +0.02 | +0.31 | +0.67 |
Attainment 8 (A8) | 5.2 | 5.3 | 5.7 |
EBACC Average Point Score (APS) Percentage entry of cohort | 4.8 54% | 4.8 75% | 5.39 80% |
Basics (English & Maths 4+) | 76% | 75% | 87% |
Basics (English & Maths 5+) | 52% | 53% | 63% |
Attendance Overall % Absence that is Persistent | 95% 8% | 95% 12% | 95% 11% |
Measure | 2019 Result | 2020 CAG | 2021 TAG |
Post-16 Academic | |||
L3VA A*-B A*-E | +0.01 48% 97% | +0.33 57% 99% | +0.41 65% 99% |
Post-16 Vocational | |||
L3VA | N/A | -0.17 | +1.39 |
Attendance | |||
Overall | 88% | 90% | 93% |
We are finalising our lists following the recent updates after the summer exam season 2021. This will appear in the next few days.
Measure | 2019 | 2020 | 2021 |
% to Sixth Form | 75 | 52 | 49 |
% to College | 23 | 28 | 37 |
% to work | 0 | 1 | 1 |
% to apprenticeships | 1 | 4 | 4 |
% NEET | 0 | 1 | 0 |
Measure | 2019 | 2020 | 2021 |
% to University | 70 | 83 | 83 |
% to Further Education | 6 | 5 | 5 |
% to Work | 4 | 6 | 6 |
% to Apprenticeships | 3 | 6 | 6 |
% to Oxbridge | 0 | 1 | 0 |
% to Medicine | 4 | 3 | 3 |
% NEET | 0 | 0 | 0 |
Finham Park School does not make exam entries for Private/External Candidates unless they are former students or have an established connection with Finham Park School.
Private candidates may find the following link helpful if seeking a centre to enter them for exams: http://www.tutorsandexams.uk